<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Lake Resorts</title>
	<atom:link href="http://www.royallakeresorts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royallakeresorts.com</link>
	<description>Care-Free Recreational Property Living on Royal Lake</description>
	<lastBuildDate>Mon, 08 Aug 2011 18:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poplar Cabin</title>
		<link>http://www.royallakeresorts.com/2010/03/03/poplar-cabin/</link>
		<comments>http://www.royallakeresorts.com/2010/03/03/poplar-cabin/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:02:46 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Siteplan Cabins]]></category>

		<guid isPermaLink="false">http://www.royallakeresorts.com/?p=173</guid>
		<description><![CDATA[Complete Cottage Buildout:  HST extra Cottage Grade Interior Finish:                  $198,035.83 Intermediate  Grade Interior Finish:          $200,009.83 Premium Grade Interior Finish:                 $206,294.82 Gross Area: 934 sq.ft. Porch: 169.88sq.ft. Deck: 452.08 sq.ft. Optional Garage: 320 sq.ft]]></description>
			<content:encoded><![CDATA[<p><strong>Complete Cottage Buildout:  HST extra</strong></p>
<p>Cottage Grade Interior Finish:                  $198,035.83</p>
<p>Intermediate  Grade Interior Finish:          $200,009.83</p>
<p>Premium Grade Interior Finish:                 $206,294.82</p>
<ul>
<li>Gross Area: 934 sq.ft.</li>
<li>Porch: 169.88sq.ft.</li>
<li>Deck: 452.08 sq.ft.</li>
<li>Optional Garage: 320 sq.ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2010/03/03/poplar-cabin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Cabin Virtual tours</title>
		<link>http://www.royallakeresorts.com/2009/12/07/pine-cabin-virtual-tours/</link>
		<comments>http://www.royallakeresorts.com/2009/12/07/pine-cabin-virtual-tours/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.royallakeresorts.com/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2009/12/07/pine-cabin-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Treatment Facility VR</title>
		<link>http://www.royallakeresorts.com/2009/12/07/pump-house-vr/</link>
		<comments>http://www.royallakeresorts.com/2009/12/07/pump-house-vr/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Siteplan Cabins]]></category>

		<guid isPermaLink="false">http://www.royallakeresorts.com/?p=114</guid>
		<description><![CDATA[CLICK and DRAG to move around.Use SHIFT to zoom in and CONTROL to zoom out]]></description>
			<content:encoded><![CDATA[<p><object CLASSID="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" width="400" height="300" CODEBASE="http://www.apple.com/qtactivex/qtplugin.cab"><param name="src" value="/wp-content/uploads/2009/12/pump-house-pano.mov"><param name="autoplay" value="true"><param name="controller" value="true"><param name="cache" value="true"><embed src="/wp-content/uploads/2009/12/pump-house-pano.mov" width="400" height="300" autoplay="true" controller="true" cache="true" pluginspage="http://www.apple.com/quicktime/"></embed></object></p>
<p><small>CLICK and DRAG to move around.<br />Use SHIFT to zoom in and CONTROL to zoom out</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2009/12/07/pump-house-vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dock and Beach VR</title>
		<link>http://www.royallakeresorts.com/2009/12/07/dock-and-beach-vr/</link>
		<comments>http://www.royallakeresorts.com/2009/12/07/dock-and-beach-vr/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Siteplan Cabins]]></category>

		<guid isPermaLink="false">http://www.royallakeresorts.com/?p=112</guid>
		<description><![CDATA[CLICK and DRAG to move around.Use SHIFT to zoom in and CONTROL to zoom out]]></description>
			<content:encoded><![CDATA[<p><object CLASSID="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" width="400" height="300" CODEBASE="http://www.apple.com/qtactivex/qtplugin.cab"><param name="src" value="/wp-content/uploads/2009/12/dock-pano.mov"><param name="autoplay" value="true"><param name="controller" value="true"><param name="cache" value="true"><embed src="/wp-content/uploads/2009/12/dock-pano.mov" width="400" height="300" autoplay="true" controller="true" cache="true" pluginspage="http://www.apple.com/quicktime/"></embed></object></p>
<p><small>CLICK and DRAG to move around.<br />Use SHIFT to zoom in and CONTROL to zoom out</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2009/12/07/dock-and-beach-vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape VR</title>
		<link>http://www.royallakeresorts.com/2009/12/07/landscape-vr/</link>
		<comments>http://www.royallakeresorts.com/2009/12/07/landscape-vr/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Siteplan Cabins]]></category>

		<guid isPermaLink="false">http://www.royallakeresorts.com/?p=100</guid>
		<description><![CDATA[CLICK and DRAG to move around.Use SHIFT to zoom in and CONTROL to zoom out]]></description>
			<content:encoded><![CDATA[<p><object CLASSID="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" width="400" height="300" CODEBASE="http://www.apple.com/qtactivex/qtplugin.cab"><param name="src" value="/wp-content/uploads/2009/12/landscape-pano.mov"><param name="autoplay" value="true"><param name="controller" value="true"><param name="cache" value="true"><embed src="/wp-content/uploads/2009/12/landscape-pano.mov" width="400" height="300" autoplay="true" controller="true" cache="true" pluginspage="http://www.apple.com/quicktime/"></embed></object></p>
<p><small>CLICK and DRAG to move around.<br />Use SHIFT to zoom in and CONTROL to zoom out</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2009/12/07/landscape-vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showings by appointment contact: Jodi Gibson 807-466-1919 or Tom Keough 204-479-0646</title>
		<link>http://www.royallakeresorts.com/2009/10/09/news-release-october-9-2009/</link>
		<comments>http://www.royallakeresorts.com/2009/10/09/news-release-october-9-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.royallakeresorts.com/?p=81</guid>
		<description><![CDATA[Fractional Sales Now available For more information and to schedule an appointment for a showing contact: Ontario Jodi Gibson, Broker Recreational Properties Century 21 Reynard Real Estate Ltd. Cell: 807.466.1919 E: jodi@century21cottages.com W: century21cottages.com Manitoba Tom Keough, Market Realty General Manager for 1765715 Ontario Inc. P: 204.479.0646 E: tkeough@mts.net Dobie Properties Ltd. 1749 Portage Ave. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><span style="text-decoration: underline;">Fractional Sales Now available</span></strong></p>
<p>For more information and to schedule an appointment for a showing contact:</p>
<h3>Ontario</h3>
<p>Jodi Gibson, Broker<br />
Recreational Properties<br />
Century 21 Reynard Real Estate Ltd.<br />
Cell: 807.466.1919<br />
E: <a href="mailto:jodi@century21cottages.com">jodi@century21cottages.com</a><br />
W: <a href="http://www.century21cottages.com/">century21cottages.com</a></p>
<h3>Manitoba</h3>
<p>Tom Keough, Market Realty<br />
General Manager for 1765715 Ontario Inc.<br />
P: 204.479.0646<br />
E: <a href="mailto:tkeough@mts.net">tkeough@mts.net</a></p>
<p>Dobie Properties Ltd.<br />
1749 Portage Ave. Unit 1<br />
Winnipeg, Manitoba, Canada R3J 0E6<br />
P: 204.885.1340<br />
F: 204.255.5576<br />
W: <a href="http://www.dobiepropertiesltd.com/">dobiepropertiesltd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2009/10/09/news-release-october-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractional Ownership Now Available &#8211; June 17, 2011</title>
		<link>http://www.royallakeresorts.com/2009/09/16/news-release-february-17-2011/</link>
		<comments>http://www.royallakeresorts.com/2009/09/16/news-release-february-17-2011/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://royallakeresorts:8888/?p=74</guid>
		<description><![CDATA[Fractional Ownership Now Available on Lots 26, 27, 28 &#38; 31. The project is now offering a limited number of Fractional Ownership opportunities offering 4 lots and 3 designs, Pine Birch and Tamarack with 4 fractional purchases each for interested clients. Click here to view the site plan: http://www.royallakeresorts.com/siteplan/ and click on the yellow tabs [...]]]></description>
			<content:encoded><![CDATA[<p>Fractional Ownership Now Available on Lots 26, 27, 28 &amp; 31.</p>
<p>The project is now offering a limited number of Fractional Ownership opportunities offering 4 lots and 3 designs, Pine Birch and Tamarack with 4 fractional purchases each for interested clients.</p>
<p>Click here to view the site plan:  <a href="http://www.royallakeresorts.com/siteplan/">http://www.royallakeresorts.com/siteplan/</a> and click on the yellow tabs for a virtual tour of the project and Display Cottage.</p>
<p>The potable water and sewage treatment systems are complete, in the ground and operational with running water to all finished cottages.  The display cottage is fully furnished and is available for viewing by Appointment. A virtual tour of the property and Display Cottage can be viewed on this web site.</p>
<p>Appointments for details and information can be easily arranged in Winnipeg, Brandon and surrounding area, Royal Lake, Kenora and surrounding Area</p>
<p>The project includes the opportunity for clients to enjoy a property with fully modern infrastructure and completed year round cottages. The specifications include new docks systems, beach and the privacy of an exclusive gated community.</p>
<p>Dobie Properties Ltd. has been contracted to build the complete cottage for clients who will allow clients to choose from several cottage designs, interior layouts and finishes.</p>
<p>Dobie Properties Ltd is a dynamic residential/commercial developer and builder based in Winnipeg, Manitoba whose reputation is to provide first class service and 100% customer satisfaction. Please visit <a href="http://www.dobiepropertiesltd.com" target="_blank">Dobie Properties Ltd</a>. for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2009/09/16/news-release-february-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Cabin</title>
		<link>http://www.royallakeresorts.com/2009/08/04/pine-cabin/</link>
		<comments>http://www.royallakeresorts.com/2009/08/04/pine-cabin/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Siteplan Cabins]]></category>

		<guid isPermaLink="false">http://localhost:8888/royal-lake-resorts/?p=63</guid>
		<description><![CDATA[Complete Cottage Buildout: HST extra Cottage Grade Interior Finish: $413,034.05 Intermediate Grade Interior Finish: $430,259.45 Premium Grade Interior Finish: $417,338.68 Gross Area: 1948 sq.ft. Lower Level: 1231.90 sq.ft. Upper Level: 716.81 sq.ft. Lower Deck: 470.57 sq.ft. Upper Deck: 136.86 sq.ft. Optional Garage: 320 sq.ft]]></description>
			<content:encoded><![CDATA[<p>Complete Cottage Buildout: HST extra</p>
<p>Cottage Grade Interior Finish: $413,034.05</p>
<p>Intermediate Grade Interior Finish: $430,259.45</p>
<p>Premium Grade Interior Finish: $417,338.68</p>
<ul>
<li>Gross Area: 1948 sq.ft.</li>
<li>Lower Level: 1231.90 sq.ft.</li>
<li>Upper Level: 716.81 sq.ft.</li>
<li>Lower Deck: 470.57 sq.ft.</li>
<li>Upper Deck: 136.86 sq.ft.</li>
<li>Optional Garage: 320 sq.ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2009/08/04/pine-cabin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamarack Cabin</title>
		<link>http://www.royallakeresorts.com/2009/08/04/tamarack-cabin/</link>
		<comments>http://www.royallakeresorts.com/2009/08/04/tamarack-cabin/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Siteplan Cabins]]></category>

		<guid isPermaLink="false">http://localhost:8888/royal-lake-resorts/?p=61</guid>
		<description><![CDATA[Complete Cottage Buildout, HST extra Cottage Grade Interior Finish: $376,352.90 Intermediate Grade Interior Finish: $380,275.38 Premium Grade Interior Finish: $392,048.52 Gross Area: 1775sq.ft. Lower Level: 1160.70 sq.ft. Upper Level:613.81 sq.ft. Lower Deck: 483 sq.ft. Upper Deck: 142.90 sq.ft. Optional Garage: 320 sq.ft.]]></description>
			<content:encoded><![CDATA[<p>Complete Cottage Buildout, HST extra</p>
<p>Cottage Grade Interior Finish: $376,352.90</p>
<p>Intermediate Grade Interior Finish: $380,275.38</p>
<p>Premium Grade Interior Finish: $392,048.52</p>
<ul>
<li>Gross Area: 1775sq.ft.</li>
<li>Lower Level: 1160.70 sq.ft.</li>
<li>Upper Level:613.81 sq.ft.</li>
<li>Lower Deck: 483 sq.ft.</li>
<li>Upper Deck: 142.90 sq.ft.</li>
<li>Optional Garage: 320 sq.ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2009/08/04/tamarack-cabin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birch Cabin</title>
		<link>http://www.royallakeresorts.com/2009/08/04/birch-cabin/</link>
		<comments>http://www.royallakeresorts.com/2009/08/04/birch-cabin/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Siteplan Cabins]]></category>

		<guid isPermaLink="false">http://localhost:8888/royal-lake-resorts/?p=58</guid>
		<description><![CDATA[Complete Cottage Buildout, HST extra Cottage Grade Interior Finish: $358,542.39 Intermediate  Grade Interior Finish: $362,279.25 Premium Grade Interior Finish: $373,495.24 Gross Area: 1691 sq.ft. Lower Level: 964.76 sq.ft. Upper Level: 725.12 sq.ft. Car Port: 370 sq.ft. Porch: 135 sq.ft. Lower Deck: 596.80 sq.ft. Upper Deck: 137.20 sq.ft.]]></description>
			<content:encoded><![CDATA[<p>Complete Cottage Buildout, HST extra</p>
<p>Cottage Grade Interior Finish: $358,542.39</p>
<p>Intermediate  Grade Interior Finish: $362,279.25</p>
<p>Premium Grade Interior Finish: $373,495.24</p>
<ul>
<li>Gross Area: 1691 sq.ft.</li>
<li>Lower Level: 964.76 sq.ft.</li>
<li>Upper Level: 725.12 sq.ft.</li>
<li>Car Port: 370 sq.ft.</li>
<li>Porch: 135 sq.ft.</li>
<li>Lower Deck: 596.80 sq.ft.</li>
<li>Upper Deck: 137.20 sq.ft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.royallakeresorts.com/2009/08/04/birch-cabin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

